Dubb and Stew take wins…
Feb 25th
Congrats to Dave Hubbard on his win at the Pipeline DK Pro yesterday with Feasty coming in second. Mike also took first in the Pipeline Bodysurf Special event.
Who is Drew Innocend?
Feb 21st
Mike interviews the top scorer of day one’s action in the 2010 Pipeline Pro.
Heats to watch…
Feb 18th
Here are the initial seedings for the Science Team:
| Round 1 | ||
|---|---|---|
| Heat 6 | Matt Meyer | USA |
| Heat 8 | Michael Lepiere | USA |
| Heat 8 | Trevor Kam |
| Round 2 | ||
|---|---|---|
| Heat 10 | Jake Pembrooke | Hawaii |
| Heat 14 | Drew Innocend | Australia |
| Round 3 | ||
|---|---|---|
| Heat 19 | Alistair Taylor | South Africa |
| Round 4 | ||
|---|---|---|
| Heat 30 | Ashley Bryant | Australia |
| Heat 30 | Keahi Parker | Hawaii |
| Round 6 | ||
|---|---|---|
| Heat 42 | Jared Houston | South Africa |
| Heat 48 | Tom Rigby | Australia |
| Round 7 | ||
|---|---|---|
| Heat 49 | Magno Oliveira | Brazil |
| Heat 49 | Jerrett Lau | Hawaii |
| Round 8 | ||
|---|---|---|
| Heat 58 | Hugo Pinheiro | Portugal |
| Heat 60 | Mark McCarthy | South Africa |
| Heat 60 | Mike Stewart | Hawaii |
Pipeline Pro 2010: Science Blog
Feb 18th
Welcome to our coverage of the 2010 Pipeline Pro event. We will be posting videos, images and Science news from the Pipeline Pro daily, as well as team results and updates. Check back for the latest from the event.
